NBA Finals Game 7 Preview
- Details
- Created on Thursday, 17 June 2010 21:46
- Written by Demian
I flip flop back and forth on whether or not to do a full out serious post or a video and a paragraph for this one. It has all been beaten to death, this match up, this game, the ramifications, the future, and so on. So what could I possibly have to offer to this that hasn't been said across some media outlet?
Lakers are favored to win tonight as they should be. I disagree with people who say that Kendrick Perkins being out is not a big deal compared to the other starters. It's a big deal. Take Pau Gasol out of the starting lineup for the Lakers and you'd be saying the same thing. Kendrick does not have the same numbers as Pau but a lot of his defensive numbers cannot be measured in a box score.
Kendrick's replacement's, Wallace and Davis, have two of the worst three +/- averages over the past year. Which in layman terms means that they leave a lot to be desired. The other one missing from the worst three would be Michael Finley. Perkins rated 5th on this team this year, higher than KG.
Here's my preview box score for tonight.
| Boston Celtics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
| Kevin Garnett, PF | 34 | 3-10 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 0 | 3 | 4 | 9 |
| Paul Pierce, SF | 34 | 8-19 | 2-6 | 2-2 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 20 |
| Glenn Davis, C | 20 |
3-5 | 0-0 | 1-3 | 4 | 5 |
9 | 2 | 0 | 0 | 1 | 7 |
| Ray Allen, SG | 34 | 6-11 | 4-7 |
4-5 | 0 |
2 | 2 | 3 | 0 | 0 | 0 | 20 |
| Rajon Rondo, PG | 37 | 4-11 | 0-2 | 1-3 | 4 | 4 | 8 |
8 | 2 | 0 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
| Rasheed Wallace, C | 29 | 5-8 | 2-4 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 12 |
| Marquis Daniels, SG | 0 | 0-0 |
0-0 |
0-0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelden Williams, PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tony Allen, SG | 27 | 3-8 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 2 | 8 | |
| Michael Finley, SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Robinson, PG | 19 | 4-9 | 2-2 | 0-0 | 0 |
1 |
1 |
3 | 0 | 0 | 2 | 10 |
| Brian Scalabrine |
3 |
0-0 | 0-0 |
0-0 |
2 |
0 |
2 |
1 |
0 |
1 |
0 |
0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS | |
| 36-82 | 8-21 | 13-19 | 14 | 29 | 43 | 25 |
7 | 4 | 21 | 95 | ||
| 43.9% | 38.1% | 68.4% | ||||||||||
| Los Angeles Lakers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
| Ron Artest, SF | 25 | 3-9 | 0-3 | 1-2 | 1 | 6 | 7 | 2 | 2 | 1 | 5 | 7 |
| Pau Gasol, PF | 40 | 8-10 | 0-0 | 4-4 | 6 | 9 | 15 | 5 | 1 | 5 | 3 | 20 |
| Andrew Bynum, C | 18 | 2-5 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 6 |
| Kobe Bryant, SG | 42 | 10-25 | 2-5 | 9-11 | 2 | 6 | 8 | 5 | 3 | 1 | 3 | 31 |
| Derek Fisher, PG | 28 | 3-5 | 0-0 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS |
| Lamar Odom, PF | 28 | 3-6 | 0-4 | 3-3 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 9 |
| Josh Powell, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Walton, SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon Brown, PG | 22 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sasha Vujacic, SG | 18 | 4-9 | 1-3 |
1-1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 10 |
| D.J. Mbenga, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Farmar, PG | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PTS | |
| 37-78 | 3-15 | 23-28 | 15 | 33 | 48 | 24 | 12 | 9 | 20 | 102 | ||
| 47.4% | 20.0% | 82.1% | ||||||||||
Just print it out and compare it later. I hope I am wrong though. Tickets going for over $50,000, this will be well worth it.