Sorts of Sports

Font Size

Layout

Menu Style

Cpanel

Day of Manny Returns

Not only is the SOS Back up, but one of baseball's best ever is coming back, too!

Manny Back

Haters ganna Hate.

 

YearAgeTmGABRHHRRBIBBSOBAOBPSLGOPSOPS+Awards
1991 19 CLE-min 59 215 44 70 19 63 34 41 .326 .426 .679 1.105 BRL · APPY
1992 20 CLE-min 81 291 52 81 13 63 45 74 .278 .379 .502 .881 KIN · CARL
1993 21 CLE-min 129 489 105 163 31 115 72 103 .333 .417 .613 1.031 CAK,CHR · EL,IL
1993 21 CLE 22 53 5 9 2 5 2 8 .170 .200 .302 .502 33
1994 22 CLE 91 290 51 78 17 60 42 72 .269 .357 .521 .878 124 RoY-2
1995 23 CLE 137 484 85 149 31 107 75 112 .308 .402 .558 .960 147 AS,MVP-12,SS
1996 24 CLE 152 550 94 170 33 112 85 104 .309 .399 .582 .981 146
1997 25 CLE 150 561 99 184 26 88 79 115 .328 .415 .538 .953 144
1998 26 CLE 150 571 108 168 45 145 76 121 .294 .377 .599 .976 146 AS,MVP-6
1999 27 CLE 147 522 131 174 44 165 96 131 .333 .442 .663 1.105 173 AS,MVP-3,SS
2000 28 CLE-min 6 13 6 6 4 9 8 2 .462 .667 1.462 2.128 BFL,AKR · IL,EL
2000 28 CLE 118 439 92 154 38 122 86 117 .351 .457 .697 1.154 186 AS,MVP-6,SS
2001 29 BOS 142 529 93 162 41 125 81 147 .306 .405 .609 1.014 161 AS,MVP-9,SS
2002 30 BOS-min 11 30 2 3 1 2 8 9 .100 .308 .233 .541 PAW · IL
2002 30 BOS 120 436 84 152 33 107 73 85 .349 .450 .647 1.097 184 AS,MVP-9,SS
2003 31 BOS 154 569 117 185 37 104 97 94 .325 .427 .587 1.014 160 AS,MVP-6,SS
2004 32 BOS 152 568 108 175 43 130 82 124 .308 .397 .613 1.009 152 AS,MVP-3,SS
2005 33 BOS 152 554 112 162 45 144 80 119 .292 .388 .594 .982 153 AS,MVP-4,SS
2006 34 BOS 130 449 79 144 35 102 100 102 .321 .439 .619 1.058 165 AS,MVP-18,SS
2007 35 BOS 133 483 84 143 20 88 71 92 .296 .388 .493 .881 126 AS
2008 36 TOT 153 552 102 183 37 121 87 124 .332 .430 .601 1.031 165 AS,MVP-4
2008 36 BOS 100 365 66 109 20 68 52 86 .299 .398 .529 .926 136
2008 36 LAD 53 187 36 74 17 53 35 38 .396 .489 .743 1.232 221
2009 37 LAD-min 5 10 2 3 1 1 3 5 .300 .462 .600 1.062 SBR,ABQ · CALL,PCL
2009 37 LAD 104 352 62 102 19 63 71 81 .290 .418 .531 .949 153
2010 38 LAD-min 8 19 1 2 0 1 3 11 .105 .227 .105 .333 SBR · CALL
2010 38 TOT 90 265 38 79 9 42 46 61 .298 .409 .460 .870 138
2010 38 LAD 66 196 32 61 8 40 32 38 .311 .405 .510 .915 150
2010 38 CHW 24 69 6 18 1 2 14 23 .261 .420 .319 .739 104
2011 39 TBR 5 17 0 1 0 1 0 4 .059 .059 .059 .118 -66
19 Seasons 2302 8244 1544 2574 555 1831 1329 1813 .312 .411 .585 .996 154
162 Game Avg. 162 580 109 181 39 129 94 128 .312 .411 .585 .996 154
Provided by Baseball-Reference.com: View Original Table
Generated 12/4/2011.
You are here: Home MLB Topics General Day of Manny Returns